How Many Registered Democrats In Sc Compared To Registered Republicans?
Political party strength in U.S. states is the level of representation of the diverse political parties in the U.s.a. in each statewide elective office providing legislators to the state and to the U.Southward. Congress and electing the executives at the state (U.S. land governor) and national (U.S. President) level.
History [edit]
Throughout nigh of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were and so overwhelmingly dominated by one party that nomination was usually tantamount to election. This was specially truthful in the Solid Southward, where the Autonomous Party was dominant for the better part of a century, from the end of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, as were some Midwestern states similar Iowa and North Dakota.
Nonetheless, in the 1970s and 1980s the increasingly bourgeois Republican Political party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid Southward had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast'southward ascendant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the reverse trend occurred; the former Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Bailiwick of jersey, New York, and Connecticut.
As of 2020[update], the bulk of the overall number of seats held in the state legislatures has been switching between the two parties every few years. In the U.S. land legislative elections of 2010, the Republican party held an outright bulk of iii,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of total) seats elected on a partisan election.[1] Of the seven,382 seats in all of the state legislatures combined, independents and third parties business relationship for just 16 members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold non-partisan elections to determine its members. Equally a issue of the 2010 elections, Republicans took control of an additional 19 state legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority command of both chambers in only sixteen states, with 8 states having carve up or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, information technology was Democrats who controlled both chambers in 27 states versus the Republican party having total control in only xiv states, with eight states divided and Nebraska being nonpartisan.[2]
Current party strength [edit]
Gallup [edit]
On December 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% as Contained.[iii] Additionally, polling showed that fifty% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do you lean more to the Democratic Political party or the Republican Party?"[3]
In 2018, the number of competitive states according to stance polling dropped down to x, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[iv]
As of 2018, Massachusetts was the most Autonomous state, with 56% of residents identifying equally Democrat, while only 27% of residents identified equally Republican. It is important to note, notwithstanding, that Washington D.C. (while not a state) has 3 balloter votes and 76% of residents identify as Democrats, while vi% identify every bit Republicans. Wyoming was the most Republican state, with 59% of residents identifying as Republican, and only 25% of residents identifying every bit Democratic.[iv]
Number of U.S. States | ||||||
---|---|---|---|---|---|---|
Twelvemonth | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Internet Dem |
2008 | 29 | half dozen | 10 | one | 4 | +xxx |
2009 | 23 | 10 | 12 | 1 | 4 | +28 |
2010 | 13 | 9 | 18 | 5 | five | +12 |
2011 | eleven | vii | fifteen | 7 | x | +1 |
2012 | 13 | 6 | 19 | 3 | 9 | +7 |
2013 | 12 | v | 19 | 2 | 12 | +3 |
2014 | 11 | half dozen | 18 | 5 | x | +2 |
2015 | xi | 3 | sixteen | viii | 12 | −6 |
2016 | 13 | 1 | 15 | seven | 14 | −7 |
2017 | xv | 4 | fifteen | 3 | 13 | +3 |
2018 | xiv | 8 | ten | five | thirteen | +4 |
Cook Partisan Voting Index (PVI) [edit]
Another metric measuring party preference is the Melt Partisan Voting Index (PVI). Cook PVIs are calculated by comparing a land's average Democratic Party or Republican Political party share of the 2-party presidential vote in the past two presidential elections to the nation'due south average share of the same. PVIs for the states over fourth dimension can exist used to testify the trends of U.S. states towards, or abroad from, one party or the other.[five]
Voter registration and land political control [edit]
The state Autonomous or Republican Political party controls the governorship, the land legislative houses, and U.S. Senate representation. Nebraska'southward legislature is unicameral, i.e., it has only one legislative house and is officially non-partisan, though political party amalgamation still has an unofficial influence on the legislative procedure.
The simplest measure of political party strength in a land voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of Country or state Boards of Elections) for the 30 states and the Commune of Columbia as of 2019[update] that allow registered voters to indicate a party preference when registering to vote. 20 states (by and large in the South, Midwest, and Northwest) practice not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the political party command tabular array are obtained from state party registration figures where indicated.[6] Only Wyoming has a majority of registered voters identifying themselves equally Republicans; two states take a majority of registered voters identifying themselves every bit Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and Due west Virginia take all seen their Autonomous majority slip to pluralities).
For those states that exercise non allow for registration by party, Gallup's annual polling of voter party identification by country is the next best metric of party strength in the U.South. states. The partisan figures in the table for the twenty states that don't register voters by party come from Gallup's poll.
Political party name | Total |
---|---|
Autonomous | 48,019,985 |
Republican | 35,732,180 |
Independent | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Political party of New York | 388,779 |
Green | 240,198 |
Independent Party of Florida | 195,333 |
Contained Party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Contained American Political party | 58,331 |
Working Families | 55,352 |
United Contained | xx,976 |
Alaskan Independence | 18,983 |
Mutual Sense Party | 17,322 |
New Jersey Conservative | sixteen,104 |
Independent Political party of Delaware | 9,807 |
Socialist Party U.s.a. | 9,198 |
Natural Law | half dozen,549 |
Reform | 5,900 |
Women'due south Equality | 4,468 |
Approving Voting | 4,046 |
Independent American Party of New United mexican states | three,889 |
Unity | 3,215 |
Better for America | 3,180 |
Oregon Progressive | 2,928 |
Working Class | 2,693 |
United Utah | 2,285 |
Party for Socialism and Liberation | 1,369 |
Bread and Roses | i,127 |
Environmental Party | 1,108 |
U.S. land party command as of January 2022 [edit]
| This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of date. (January 2021) |
Country | 2020 presidential ballot | Governor | State Senate | Land Firm | Senior U.S. Senator | Inferior U.South. Senator | U.S. House of Representatives | Political party registration or identification (% equally of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican half dozen–1 | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Vacant[ix] | Republican 24–xiii[c] [10] |
Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Democratic | Democratic | Democratic v–four | Republican 35–33[c] [11] |
Arkansas | Republican | Republican | Republican 28–seven | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Autonomous | Democratic | Democratic 31–9 | Democratic 59–19–ane | Democratic | Democratic | Democratic 42–11 | Democratic 45–24[c] [12] |
Colorado | Democratic | Democratic | Democratic 20–15 | Autonomous 41–24 | Democratic | Democratic | Democratic 4–three | Democratic 30–28[c] [thirteen] |
Connecticut | Autonomous | Democratic | Democratic 24–12 | Democratic 97–54 | Democratic | Democratic | Democratic v | Democratic 37–21[c] [xiv] |
Delaware | Autonomous | Democratic | Democratic fourteen–7 | Democratic 26–15 | Democratic | Democratic | Autonomous | Democratic 48–28[c] [15] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican 16–eleven | Republican 36–35[c] [sixteen] |
Georgia | Autonomous | Republican | Republican 34–22 | Republican 103–77 | Autonomous | Democratic | Republican 8-six | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–1 | Autonomous 47–4 | Democratic | Democratic | Democratic 2 | Autonomous 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [17] |
Illinois | Democratic | Democratic | Democratic 41–18 | Democratic 73–45 | Democratic | Democratic | Democratic xiii–v | Autonomous l–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–xviii | Republican 59–41 | Republican | Republican | Republican iii–1 | Democratic 33–32[c] [eighteen] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c] [19] |
Kentucky | Republican | Democratic | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican 5–1 | Democratic 48–43[c] [xx] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–1 | Democratic 40–37[c] [21] |
Maine | Democratic/ Republican (2d District) | Democratic | Democratic 22–13 | Autonomous lxxx–67–4[d] | Republican | Independent[e] | Democratic 2 | Democratic 33–27[c] [22] |
Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Autonomous | Democratic | Democratic 7-i | Democratic 55–25[c] [23] |
Massachusetts | Democratic | Republican | Autonomous 37–3 | Autonomous 129–30–ane[d] | Democratic | Democratic | Democratic nine | Democratic 33–ten[c] [24] |
Michigan | Autonomous | Democratic | Republican 22–16 | Republican 58–52 | Democratic | Democratic | Tied 7–seven | Democratic 45–39[a] |
Minnesota | Democratic | Autonomous | Republican 34–31–ii | Autonomous 70–64 | Democratic | Democratic | Tied iv–four | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–sixteen | Republican 75–44–3[d] | Republican | Republican | Republican 3–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican 6–two | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Autonomous | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2nd District) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–30[c] [25] | |
Nevada | Democratic | Democratic | Democratic 12–9 | Democratic 26–xvi | Democratic | Democratic | Democratic three–ane | Democratic 39–33[c] [26] |
New Hampshire | Democratic | Republican | Republican 14–10 | Republican 213–187 | Democratic | Autonomous | Democratic 2 | Autonomous 32–30[c] [27] |
New Jersey | Democratic | Democratic | Autonomous 24–16 | Democratic 46–34 | Autonomous | Autonomous | Democratic 10-2 | Democratic 38–22[c] [28] |
New Mexico | Democratic | Autonomous | Autonomous 26–xv-one[g] | Democratic 45–25 | Democratic | Democratic | Democratic 2–ane | Democratic 46–thirty[c] [32] |
New York | Democratic | Democratic | Democratic 43–20 | Autonomous 106–43–one[d] | Autonomous | Democratic | Democratic 19–8 | Autonomous 51-22[c] [33] |
Due north Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican ix–five | Democratic 36–30[c] [34] |
North Dakota | Republican | Republican | Republican 40–vii | Republican fourscore–xiv | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–viii | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
Oregon | Democratic | Autonomous | Autonomous 18–12 | Democratic 37–23 | Democratic | Democratic | Democratic 4–ane | Democratic 35–25[c] [36] |
Pennsylvania | Autonomous | Democratic | Republican 28–21–1 | Republican 112–xc | Democratic | Republican | Tied nine–9 | Democratic 48–38[c] [37] |
Rhode Island | Democratic | Autonomous | Democratic 33–5 | Democratic 65–10 | Democratic | Democratic | Autonomous 2 | Democratic 36–11[c] [38] |
Due south Carolina | Republican | Republican | Republican xxx–xvi | Republican 81–43 | Republican | Republican | Republican vi–1 | Republican 47-37[a] |
S Dakota | Republican | Republican | Republican 32–iii | Republican 62–8 | Republican | Republican | Republican | Republican 48–28[c] [39] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican seven–2 | Republican 48–35[a] |
Texas | Republican | Republican | Republican xviii–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–half-dozen | Republican 58–17 | Republican | Republican | Republican iv | Republican 51–15[c] [twoscore] |
Vermont | Autonomous | Republican | Democratic 21–7–two[d] | Democratic 93–45–seven–five[d] | Democratic | Independent[e] | Democratic | Autonomous 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–xviii[d] | Republican 52–48 | Autonomous | Democratic | Autonomous seven–4 | Democratic 46–39[a] |
Washington | Democratic | Democratic | Autonomous 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–three | Autonomous 50–35[a] |
Due west Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [41] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican v–3 | Fifty-fifty 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–7–1–1 | Republican | Republican | Republican | Republican 70–xvi[c] [42] |
Totals | |||||
---|---|---|---|---|---|
Presidency (later on 2020 Election) | U.S. Senate (after 2020-21 Elections) | U.S. Firm of Representatives (November 2020) | Governor (later 2021 Elections) | Majority in State Senate (afterwards 2020 Elections) | Bulk in State House (after 2021 Elections) |
Autonomous 306–232 | Democratic l–fifty[e] | Democratic 221–212-2[d] | Republican 28-22 | Republican 32–18 | Republican xxx–18–i[d] |
- ^ a b c d eastward f g h i j k 50 one thousand n o p q r s t Indicated partisan breakdown numbers are from the Party Identification by State figures for 2018 from Gallup polling (annotation: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-by-party figures).[8]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, half dozen Republicans and 2 Independents.
- ^ a b c d e f k h i j k 50 m n o p q r due south t u v w ten y z aa ab ac advertising Indicated partisan breakdown numbers are from the registration-past-party figures ("active" registered voters, when applicable) from that state's registered voter statistics (early on 2020 party registration figures provided whenever possible).
- ^ a b c d east f chiliad h i j k Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; however, they caucus with Senate Democrats and, as such, are included in that party's total number of Senators for the purposes of calculating partisan breakdown in this commodity.
- ^ While the Nebraska Legislature is technically non-partisan, the bulk of its Senators are de facto Republicans.
- ^ State Sen. Jacob Candelaria (I-Albuquerque District 26) left the Democratic Party of New Mexico to register every bit an Independent on December 6, 2021.[29] [xxx] [31]
Party strength by region [edit]
Local and regional political circumstances oftentimes influence party strength.
State authorities [edit]
Governor | Governors and Legislatures |
---|---|
|
|
Presidential election results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.S. Senate and in the U.S. Firm as of the 117th Congress:
Historical political party force [edit]
Number of state legislatures controlled by each party.[44]
Year | Democrats | Republicans | Divide |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | 8 |
1942 | xix | 24 | 3 |
1944 | 19 | 24 | 3 |
1946 | 17 | 25 | iv |
1948 | 19 | 16 | eleven |
1950 | 19 | 21 | 6 |
1952 | sixteen | 26 | 4 |
1954 | 19 | 20 | vii |
1956 | 22 | xix | 5 |
1958 | 30 | 7 | eleven |
1960 | 27 | xv | 6 |
1962 | 25 | 17 | half-dozen |
1964 | 32 | 6 | x |
1966 | 23 | 16 | 9 |
1968 | 20 | 20 | eight |
1970 | 23 | sixteen | 9 |
1972 | 26 | sixteen | 7 |
1974 | 37 | 4 | viii |
1976 | 35 | four | 10 |
1978 | 31 | 11 | seven |
1980 | 29 | fifteen | 5 |
1982 | 34 | eleven | 4 |
1984 | 26 | 11 | 12 |
1986 | 28 | ix | 12 |
1988 | 29 | 8 | 12 |
1990 | xxx | 6 | thirteen |
1992 | 25 | viii | xvi |
1994 | eighteen | 19 | 12 |
1996 | 20 | 18 | eleven |
1998 | twenty | 17 | 12 |
2000 | sixteen | 18 | 15 |
2002 | 18 | 17 | 14 |
2003 | xvi | 21 | 12 |
2004 | 17 | 21 | xi |
2005 | 20 | twenty | nine |
2007 | 24 | xvi | 9 |
2008 | 23 | fifteen | 12 |
2009 | 27 | xv | eight |
2010 | 27 | 15 | 8 |
2011 | xv | 27 | 8 |
2012 | 15 | 29 | half dozen |
2013 | 17 | 28 | 5 |
2014 | 17 | 28 | 5 |
2015 | 11 | 31 | 8 |
2016 | xi | 31 | 8 |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | 5 |
2019 | 18 | xxx | 2 |
2020 | xix | 29 | 2 |
2021 | 18 | thirty | two |
Land governorships controlled by each party.[44]
Year | Democrats | Republicans | Independent |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | xx | 28 | |
1927 | 19 | 29 | |
1928 | 16 | 32 | |
1930 | 24 | 22 | 2 |
1931 | 26 | 20 | 2 |
1932 | 36 | ten | 2 |
1934 | 37 | ix | ii |
1936 | 38 | vii | 3 |
1937 | 39 | 6 | iii |
1938 | 29 | 19 | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | twenty | |
1950 | 22 | 26 | |
1952 | 18 | 30 | |
1953 | 19 | 29 | |
1954 | 27 | 21 | |
1956 | 28 | twenty | |
1958 | 35 | xv | |
1960 | 34 | 16 | |
1962 | 34 | 16 | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | xix | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | 30 | 20 | |
1972 | 31 | 19 | |
1973 | 32 | 18 | |
1974 | 36 | 13 | i |
1976 | 37 | 12 | 1 |
1978 | 32 | eighteen | |
1979 | 31 | nineteen | |
1980 | 27 | 23 | |
1982 | 34 | sixteen | |
1983 | 35 | 15 | |
1984 | 34 | xvi | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | twenty | 2 |
1992 | 30 | xviii | ii |
1993 | 29 | xix | 2 |
1994 | 19 | 30 | 1 |
1995 | eighteen | 31 | i |
1996 | 17 | 32 | 1 |
1998 | 17 | 31 | 2 |
1999 | eighteen | 30 | 2 |
2000 | 19 | 29 | 2 |
2001 | 21 | 27 | ii |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | one |
2011 | xx | 29 | one |
2012 | twenty | 29 | i |
2013 | xx | 30 | |
2014 | 21 | 29 | |
2015 | xviii | 31 | 1 |
2016 | 18 | 31 | i |
2017 | 15 | 34 | 1 |
2018 | 16 | 33 | i |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
Country authorities full or split control, by party.
Year | Democrats | Republicans | Split |
---|---|---|---|
1977 | 27 | i | 22 |
1978 | 27 | 1 | 22 |
1979 | 19 | 5 | 26 |
1980 | xviii | 5 | 27 |
1981 | 16 | viii | 26 |
1982 | sixteen | 8 | 26 |
1983 | 24 | iv | 22 |
1984 | 24 | iv | 22 |
1985 | 17 | iv | 29 |
1986 | 17 | iv | 29 |
1987 | fifteen | 7 | 28 |
1988 | fourteen | 6 | 30 |
1989 | 15 | 5 | 30 |
1990 | xvi | v | 29 |
1991 | 16 | 3 | 31 |
1992 | 15 | 3 | 32 |
1993 | eighteen | 3 | 29 |
1994 | 16 | 4 | 30 |
1995 | eight | 15 | 27 |
1996 | six | xiv | xxx |
1997 | 5 | 12 | 33 |
1998 | 5 | 13 | 32 |
1999 | eight | 15 | 27 |
2000 | nine | 16 | 25 |
2001 | 8 | 14 | 28 |
2002 | 9 | 12 | 29 |
2003 | viii | 12 | thirty |
2004 | 8 | 12 | thirty |
2005 | 8 | 12 | xxx |
2006 | viii | 12 | thirty |
2007 | fifteen | x | 25 |
2008 | 14 | 10 | 26 |
2009 | 18 | 10 | 22 |
2010 | 17 | 10 | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | 15 |
2013 | 13 | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | vii | 24 | nineteen |
2016 | 7 | 23 | 20 |
2017 | 5 | 25 | 20 |
2018 | vii | 25 | 18 |
2019 | 14 | 22 | fourteen |
2020 | xv | 21 | 14 |
2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 Land Legislative Elections". National Conference of State Legislatures. November 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (Dec 2010). "Red Tide: December 2010 – A GOP wave washed over state legislatures on Ballot Day". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Political party Amalgamation". Gallup News. September 20, 2007. Retrieved 2020-05-fourteen .
In politics, equally of today, exercise you consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (Feb 22, 2019). "Democratic States Exceed Republican States by Four in 2018". Gallup.com . Retrieved 2019-10-20 .
- ^ "Partisan Voter Index by Country, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for earlier 2014 registration figures, see: Blumenthal, Marker; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A Country-By-Land Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Page V". Ballot Access News. 37 (7): 3, 5.
- ^ Jones, Jeffrey One thousand (February 22, 2019). "Democratic States Exceed Republican States past Four in 2018". Gallup.com (Printing release). Gallup. Retrieved 2020-05-25 .
- ^ CNN, Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Immature, Alaska Republican and dean of the House, has died". CNN.
- ^ "Number of Registered Voters by Party Within Precinct". Land of Alaska – Partition of Elections. May three, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Data". Arizona Section of Country – Role of the Secretary of State. April i, 2020. Retrieved 2020-05-25 .
- ^ "Registration by Canton". Report of Registration - Feb eighteen, 2020 (PDF). Sacramento, Calif.: California Secretarial assistant of State. February eighteen, 2020. p. 11. Retrieved 2020-05-20 .
- ^ "Total Registered Voters By Party Affiliation and Status" (PDF). Colorado Secretary of Country. May one, 2020. Retrieved 2014-12-20 .
- ^ "Registration and Party Enrollment Statistics equally of October 29, 2019" (PDF). Connecticut Secretary of Country. October 29, 2019. Retrieved 2020-05-25 .
- ^ "Voter Registration Totals past Political party". State of Delaware – Office of the State Election Commissioner. May one, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics – Past Political party Affiliation". Florida Sectionalisation of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretarial assistant of Country. May i, 2020. Retrieved 2020-05-25 .
- ^ "2018 Full general Ballot – Certified Voter Registration and Party Amalgamation Numbers" (XLSX). State of Kansas – Office of the Secretary of State. Oct 2018. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics Report" (PDF). Democracy of Kentucky – Land Board of Elections. May xv, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of State. May i, 2020. Retrieved 2020-05-25 .
- ^ "Registered and Enrolled Voters - Statewide" (PDF). Country of Maine – Department of the Secretary of Country – Agency of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
- ^ "Maryland State Board of Elections Summary of Voter Registration Activity Report" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 .
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Democracy of Massachusetts. Feb 12, 2020. Retrieved 2020-05-25 .
- ^ "VR Statistics Count Study – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ "Apr 2020 Voter Registration Statistics" (PDF). Nevada Secretary of State. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretarial assistant of Land – Elections Partition. April one, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). State of New Jersey – Department of Land. May i, 2020. Retrieved 2014-12-20 .
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as reject to state". Las Cruces Sunday-News . Retrieved 2021-12-x .
- ^ Simonich, Milan. "Politics of rage: Outspoken New United mexican states senator affirms independent streak". Santa Fe New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS xiii. Dec seven, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide by County" (pdf). New Mexico Secretarial assistant of State. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Enrollment by Canton" (XLSX). New York Land – Board of Elections. Feb 21, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics". Northward Carolina Land Lath of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Electric current Registration Statistics by County" (PDF). Oklahoma State Ballot Board. Jan 15, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May four, 2020. Retrieved 2020-05-25 .
- ^ "Voter registration statistics by county" (XLSX). Pennsylvania Department of State. May 18, 2020. Retrieved 2020-05-25 .
- ^ "Registration Condition of Voters in Rhode Island". Rhode Island Department of State. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". Southward Dakota Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). W Virginia Secretary of Country. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ https://posts.google.com/share/NMd8Zc80/Qi61LH [ dead link ]
- ^ a b "U.Due south. Census Bureau, The 2012 Statistical Abstract, The National Data Book, Elections: Gubernatorial and Land Legislatures (run across: Tables 416 and 418)" (PDF). U.S. Census Agency. Baronial 2011. pp. 260–261. Archived (PDF) from the original on 2017-03-22. Retrieved 2020-05-14 .
Source: https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
Posted by: bobbaccom1950.blogspot.com
0 Response to "How Many Registered Democrats In Sc Compared To Registered Republicans?"
Post a Comment